Female Median Age
20.1 - 25.2
25.2 - 34.9
34.9 - 42.4
42.4 - 47.3
47.3 - 56.7
Years
Zip Codesort column | Yearssort column | |
---|---|---|
20001 | 31.4 | |
20002 | 33.4 | |
20003 | 34.3 | |
20004 | 41.1 | |
20005 | 33.3 | |
20006 | 20.3 | |
20007 | 34.9 | |
20008 | 38.6 | |
20009 | 33.0 | |
20010 | 33.4 | |
20011 | 38.8 | |
20012 | 42.4 | |
20015 | 47.3 | |
20016 | 38.1 | |
20017 | 38.7 | |
20018 | 40.9 | |
20019 | 39.0 | |
20020 | 37.2 | |
20024 | 38.3 | |
20032 | 34.5 | |
20036 | 32.2 | |
20037 | 29.0 | |
20052 | 20.7 | |
20057 | 20.1 | |
20059 | 21.0 | |
20064 | 21.0 | |
20319 | 56.7 | |
20373 | 25.2 | |
20374 | 28.3 | |
20510 | 55.6 | |
20515 | 55.0 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.