Female Population: Age 65+
0.33 - 4.55
4.55 - 10.10
10.10 - 17.18
17.18 - 21.98
21.98 - 33.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,268 | 8.57% | ||
20002 | 3,797 | 10.10% | ||
20003 | 1,921 | 9.77% | ||
20004 | 151 | 14.95% | ||
20005 | 560 | 9.19% | ||
20006 | 21 | 1.09% | ||
20007 | 2,273 | 16.42% | ||
20008 | 3,223 | 19.52% | ||
20009 | 2,390 | 8.90% | ||
20010 | 1,548 | 9.78% | ||
20011 | 5,812 | 17.18% | ||
20012 | 1,802 | 21.98% | ||
20015 | 2,316 | 27.34% | ||
20016 | 3,830 | 20.95% | ||
20017 | 2,058 | 19.38% | ||
20018 | 2,564 | 21.87% | ||
20019 | 5,415 | 16.98% | ||
20020 | 4,384 | 15.72% | ||
20024 | 1,612 | 16.74% | ||
20032 | 2,735 | 13.32% | ||
20036 | 231 | 7.50% | ||
20037 | 1,155 | 13.46% | ||
20052 | 3 | 0.34% | ||
20057 | 7 | 0.33% | ||
20059 | 1 | 4.55% | ||
20064 | 32 | 3.33% | ||
20319 | 5 | 33.33% | ||
20373 | 3 | 2.97% | ||
20374 | 4 | 16.67% | ||
20510 | 5 | 18.52% | ||
20515 | 20 | 25.64% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.