Female Population: Age 85+
0.00 - 0.21
0.21 - 1.35
1.35 - 2.16
2.16 - 3.70
3.70 - 5.76
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 229 | 0.86% | ||
20002 | 439 | 1.17% | ||
20003 | 154 | 0.78% | ||
20004 | 13 | 1.29% | ||
20005 | 82 | 1.35% | ||
20006 | 4 | 0.21% | ||
20007 | 224 | 1.62% | ||
20008 | 339 | 2.05% | ||
20009 | 246 | 0.92% | ||
20010 | 214 | 1.35% | ||
20011 | 903 | 2.67% | ||
20012 | 294 | 3.59% | ||
20015 | 488 | 5.76% | ||
20016 | 517 | 2.83% | ||
20017 | 371 | 3.49% | ||
20018 | 349 | 2.98% | ||
20019 | 688 | 2.16% | ||
20020 | 448 | 1.61% | ||
20024 | 125 | 1.30% | ||
20032 | 276 | 1.34% | ||
20036 | 21 | 0.68% | ||
20037 | 150 | 1.75% | ||
20052 | 1 | 0.11% | ||
20057 | 3 | 0.14% | ||
20059 | 0 | 0.00% | ||
20064 | 8 | 0.83% | ||
20319 | 0 | 0.00% | ||
20373 | 0 | 0.00% | ||
20374 | 0 | 0.00% | ||
20510 | 1 | 3.70% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.