Female Population: Age 75 - 84
0.00 - 0.94
0.94 - 3.93
3.93 - 6.48
6.48 - 9.34
9.34 - 13.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 708 | 2.67% | ||
20002 | 1,086 | 2.89% | ||
20003 | 667 | 3.39% | ||
20004 | 51 | 5.05% | ||
20005 | 172 | 2.82% | ||
20006 | 6 | 0.31% | ||
20007 | 817 | 5.90% | ||
20008 | 1,127 | 6.82% | ||
20009 | 770 | 2.87% | ||
20010 | 516 | 3.26% | ||
20011 | 1,796 | 5.31% | ||
20012 | 588 | 7.17% | ||
20015 | 791 | 9.34% | ||
20016 | 1,381 | 7.56% | ||
20017 | 647 | 6.09% | ||
20018 | 760 | 6.48% | ||
20019 | 1,574 | 4.94% | ||
20020 | 1,337 | 4.79% | ||
20024 | 510 | 5.30% | ||
20032 | 807 | 3.93% | ||
20036 | 80 | 2.60% | ||
20037 | 444 | 5.17% | ||
20052 | 2 | 0.23% | ||
20057 | 3 | 0.14% | ||
20059 | 1 | 4.55% | ||
20064 | 9 | 0.94% | ||
20319 | 2 | 13.33% | ||
20373 | 0 | 0.00% | ||
20374 | 2 | 8.33% | ||
20510 | 0 | 0.00% | ||
20515 | 6 | 7.69% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.