Female Population: Age 65 - 74
0.00 - 1.56
1.56 - 6.54
6.54 - 10.64
10.64 - 14.81
14.81 - 20.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,331 | 5.03% | ||
20002 | 2,272 | 6.04% | ||
20003 | 1,100 | 5.59% | ||
20004 | 87 | 8.61% | ||
20005 | 306 | 5.02% | ||
20006 | 11 | 0.57% | ||
20007 | 1,232 | 8.90% | ||
20008 | 1,757 | 10.64% | ||
20009 | 1,374 | 5.11% | ||
20010 | 818 | 5.17% | ||
20011 | 3,113 | 9.20% | ||
20012 | 920 | 11.22% | ||
20015 | 1,037 | 12.24% | ||
20016 | 1,932 | 10.57% | ||
20017 | 1,040 | 9.80% | ||
20018 | 1,455 | 12.41% | ||
20019 | 3,153 | 9.89% | ||
20020 | 2,599 | 9.32% | ||
20024 | 977 | 10.15% | ||
20032 | 1,652 | 8.04% | ||
20036 | 130 | 4.22% | ||
20037 | 561 | 6.54% | ||
20052 | 0 | 0.00% | ||
20057 | 1 | 0.05% | ||
20059 | 0 | 0.00% | ||
20064 | 15 | 1.56% | ||
20319 | 3 | 20.00% | ||
20373 | 3 | 2.97% | ||
20374 | 2 | 8.33% | ||
20510 | 4 | 14.81% | ||
20515 | 14 | 17.95% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.