Female Population: Age 55 - 64
0.00 - 2.97
2.97 - 7.55
7.55 - 12.65
12.65 - 24.36
24.36 - 33.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,533 | 5.79% | ||
20002 | 2,832 | 7.53% | ||
20003 | 1,466 | 7.45% | ||
20004 | 119 | 11.78% | ||
20005 | 460 | 7.55% | ||
20006 | 9 | 0.47% | ||
20007 | 1,369 | 9.89% | ||
20008 | 1,625 | 9.84% | ||
20009 | 1,694 | 6.30% | ||
20010 | 1,127 | 7.12% | ||
20011 | 3,392 | 10.03% | ||
20012 | 890 | 10.85% | ||
20015 | 1,033 | 12.20% | ||
20016 | 1,890 | 10.34% | ||
20017 | 1,022 | 9.63% | ||
20018 | 1,216 | 10.37% | ||
20019 | 4,035 | 12.65% | ||
20020 | 3,295 | 11.81% | ||
20024 | 1,062 | 11.03% | ||
20032 | 2,248 | 10.95% | ||
20036 | 170 | 5.52% | ||
20037 | 496 | 5.78% | ||
20052 | 6 | 0.68% | ||
20057 | 1 | 0.05% | ||
20059 | 0 | 0.00% | ||
20064 | 8 | 0.83% | ||
20319 | 3 | 20.00% | ||
20373 | 3 | 2.97% | ||
20374 | 1 | 4.17% | ||
20510 | 9 | 33.33% | ||
20515 | 19 | 24.36% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.