Female Population: Age 35 - 44
0.00 - 3.19
3.19 - 11.91
11.91 - 15.54
15.54 - 19.90
19.90 - 26.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 3,961 | 14.96% | ||
20002 | 6,621 | 17.61% | ||
20003 | 3,914 | 19.90% | ||
20004 | 234 | 23.17% | ||
20005 | 1,025 | 16.82% | ||
20006 | 52 | 2.69% | ||
20007 | 1,795 | 12.97% | ||
20008 | 2,567 | 15.54% | ||
20009 | 4,645 | 17.29% | ||
20010 | 2,814 | 17.77% | ||
20011 | 5,987 | 17.70% | ||
20012 | 1,316 | 16.05% | ||
20015 | 1,009 | 11.91% | ||
20016 | 1,876 | 10.26% | ||
20017 | 1,802 | 16.97% | ||
20018 | 1,899 | 16.19% | ||
20019 | 4,696 | 14.72% | ||
20020 | 4,009 | 14.37% | ||
20024 | 1,655 | 17.19% | ||
20032 | 2,937 | 14.30% | ||
20036 | 510 | 16.56% | ||
20037 | 884 | 10.30% | ||
20052 | 28 | 3.19% | ||
20057 | 2 | 0.10% | ||
20059 | 0 | 0.00% | ||
20064 | 8 | 0.83% | ||
20319 | 4 | 26.67% | ||
20373 | 15 | 14.85% | ||
20374 | 2 | 8.33% | ||
20510 | 5 | 18.52% | ||
20515 | 11 | 14.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.