Female Population: Age 25 - 34
0.33 - 12.46
12.46 - 20.58
20.58 - 29.21
29.21 - 36.36
36.36 - 45.68
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 9,626 | 36.36% | ||
20002 | 12,250 | 32.59% | ||
20003 | 6,884 | 35.00% | ||
20004 | 295 | 29.21% | ||
20005 | 2,719 | 44.61% | ||
20006 | 179 | 9.27% | ||
20007 | 2,848 | 20.58% | ||
20008 | 4,519 | 27.36% | ||
20009 | 11,586 | 43.12% | ||
20010 | 5,226 | 33.01% | ||
20011 | 5,882 | 17.39% | ||
20012 | 1,022 | 12.46% | ||
20015 | 671 | 7.92% | ||
20016 | 1,861 | 10.18% | ||
20017 | 1,959 | 18.45% | ||
20018 | 1,762 | 15.03% | ||
20019 | 5,056 | 15.85% | ||
20020 | 4,679 | 16.78% | ||
20024 | 2,964 | 30.78% | ||
20032 | 3,874 | 18.86% | ||
20036 | 1,407 | 45.68% | ||
20037 | 2,102 | 24.49% | ||
20052 | 69 | 7.87% | ||
20057 | 7 | 0.33% | ||
20059 | 7 | 31.82% | ||
20064 | 117 | 12.19% | ||
20319 | 1 | 6.67% | ||
20373 | 28 | 27.72% | ||
20374 | 6 | 25.00% | ||
20510 | 3 | 11.11% | ||
20515 | 14 | 17.95% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.