Female Population: Age 21 - 24
0.00 - 1.58
1.58 - 5.86
5.86 - 13.64
13.64 - 22.98
22.98 - 32.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,573 | 9.72% | ||
20002 | 1,890 | 5.03% | ||
20003 | 549 | 2.79% | ||
20004 | 16 | 1.58% | ||
20005 | 357 | 5.86% | ||
20006 | 444 | 22.98% | ||
20007 | 1,170 | 8.45% | ||
20008 | 684 | 4.14% | ||
20009 | 1,105 | 4.11% | ||
20010 | 695 | 4.39% | ||
20011 | 1,120 | 3.31% | ||
20012 | 251 | 3.06% | ||
20015 | 301 | 3.55% | ||
20016 | 1,719 | 9.40% | ||
20017 | 506 | 4.77% | ||
20018 | 409 | 3.49% | ||
20019 | 1,308 | 4.10% | ||
20020 | 1,063 | 3.81% | ||
20024 | 276 | 2.87% | ||
20032 | 910 | 4.43% | ||
20036 | 284 | 9.22% | ||
20037 | 1,722 | 20.07% | ||
20052 | 284 | 32.38% | ||
20057 | 608 | 29.05% | ||
20059 | 3 | 13.64% | ||
20064 | 312 | 32.50% | ||
20319 | 0 | 0.00% | ||
20373 | 10 | 9.90% | ||
20374 | 2 | 8.33% | ||
20510 | 1 | 3.70% | ||
20515 | 3 | 3.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.