Female Population: Age 15 - 17
0.00 - 0.83
0.83 - 2.31
2.31 - 3.57
3.57 - 4.95
4.95 - 9.09
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 359 | 1.36% | ||
20002 | 631 | 1.68% | ||
20003 | 247 | 1.26% | ||
20004 | 2 | 0.20% | ||
20005 | 45 | 0.74% | ||
20006 | 93 | 4.81% | ||
20007 | 320 | 2.31% | ||
20008 | 281 | 1.70% | ||
20009 | 300 | 1.12% | ||
20010 | 336 | 2.12% | ||
20011 | 913 | 2.70% | ||
20012 | 233 | 2.84% | ||
20015 | 258 | 3.05% | ||
20016 | 552 | 3.02% | ||
20017 | 241 | 2.27% | ||
20018 | 286 | 2.44% | ||
20019 | 1,051 | 3.30% | ||
20020 | 931 | 3.34% | ||
20024 | 120 | 1.25% | ||
20032 | 734 | 3.57% | ||
20036 | 20 | 0.65% | ||
20037 | 71 | 0.83% | ||
20052 | 12 | 1.37% | ||
20057 | 41 | 1.96% | ||
20059 | 2 | 9.09% | ||
20064 | 21 | 2.19% | ||
20319 | 0 | 0.00% | ||
20373 | 5 | 4.95% | ||
20374 | 1 | 4.17% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.