Female Population: Age 10 - 14
0.00 - 1.99
1.99 - 4.43
4.43 - 6.89
6.89 - 9.09
9.09 - 12.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 631 | 2.38% | ||
20002 | 1,363 | 3.63% | ||
20003 | 615 | 3.13% | ||
20004 | 10 | 0.99% | ||
20005 | 54 | 0.89% | ||
20006 | 2 | 0.10% | ||
20007 | 529 | 3.82% | ||
20008 | 484 | 2.93% | ||
20009 | 578 | 2.15% | ||
20010 | 613 | 3.87% | ||
20011 | 1,832 | 5.42% | ||
20012 | 470 | 5.73% | ||
20015 | 529 | 6.25% | ||
20016 | 802 | 4.39% | ||
20017 | 470 | 4.43% | ||
20018 | 606 | 5.17% | ||
20019 | 1,850 | 5.80% | ||
20020 | 1,921 | 6.89% | ||
20024 | 192 | 1.99% | ||
20032 | 1,379 | 6.71% | ||
20036 | 35 | 1.14% | ||
20037 | 58 | 0.68% | ||
20052 | 2 | 0.23% | ||
20057 | 0 | 0.00% | ||
20059 | 2 | 9.09% | ||
20064 | 3 | 0.31% | ||
20319 | 0 | 0.00% | ||
20373 | 6 | 5.94% | ||
20374 | 3 | 12.50% | ||
20510 | 1 | 3.70% | ||
20515 | 1 | 1.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.