Female Population: Age 0 - 4
0.00 - 0.80
0.80 - 1.88
1.88 - 4.38
4.38 - 6.43
6.43 - 9.09
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 855 | 3.23% | ||
20002 | 1,771 | 4.71% | ||
20003 | 861 | 4.38% | ||
20004 | 19 | 1.88% | ||
20005 | 109 | 1.79% | ||
20006 | 5 | 0.26% | ||
20007 | 553 | 4.00% | ||
20008 | 496 | 3.00% | ||
20009 | 865 | 3.22% | ||
20010 | 746 | 4.71% | ||
20011 | 2,051 | 6.06% | ||
20012 | 465 | 5.67% | ||
20015 | 429 | 5.06% | ||
20016 | 672 | 3.68% | ||
20017 | 555 | 5.23% | ||
20018 | 715 | 6.10% | ||
20019 | 1,869 | 5.86% | ||
20020 | 1,653 | 5.93% | ||
20024 | 309 | 3.21% | ||
20032 | 1,320 | 6.43% | ||
20036 | 42 | 1.36% | ||
20037 | 141 | 1.64% | ||
20052 | 7 | 0.80% | ||
20057 | 3 | 0.14% | ||
20059 | 2 | 9.09% | ||
20064 | 2 | 0.21% | ||
20319 | 0 | 0.00% | ||
20373 | 8 | 7.92% | ||
20374 | 1 | 4.17% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.