Male Population: Age 65+
0.00 - 3.27
3.27 - 10.37
10.37 - 15.53
15.53 - 22.45
22.45 - 41.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,758 | 7.26% | ||
20002 | 2,877 | 8.49% | ||
20003 | 1,569 | 7.99% | ||
20004 | 137 | 14.02% | ||
20005 | 581 | 9.47% | ||
20006 | 15 | 1.14% | ||
20007 | 1,812 | 15.53% | ||
20008 | 2,372 | 18.04% | ||
20009 | 2,359 | 9.45% | ||
20010 | 1,280 | 8.21% | ||
20011 | 4,275 | 13.55% | ||
20012 | 1,240 | 17.39% | ||
20015 | 1,647 | 22.45% | ||
20016 | 2,756 | 19.12% | ||
20017 | 1,214 | 13.67% | ||
20018 | 1,578 | 16.15% | ||
20019 | 3,455 | 13.59% | ||
20020 | 2,909 | 13.16% | ||
20024 | 1,128 | 13.56% | ||
20032 | 2,043 | 11.42% | ||
20036 | 283 | 10.37% | ||
20037 | 992 | 14.35% | ||
20052 | 4 | 0.81% | ||
20057 | 13 | 0.74% | ||
20059 | 0 | 0.00% | ||
20064 | 27 | 3.27% | ||
20319 | 5 | 41.67% | ||
20373 | 2 | 1.36% | ||
20374 | 2 | 11.76% | ||
20510 | 4 | 17.39% | ||
20515 | 5 | 8.33% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.