Male Population: Age 65+
8.82 - 9.07
9.07 - 12.23
12.23 - 13.32
13.32 - 14.97
14.97 - 18.50
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 3,585 | 8.82% | ||
Ward 2 | 4,255 | 11.07% | ||
Ward 3 | 6,356 | 18.50% | ||
Ward 4 | 5,928 | 14.97% | ||
Ward 5 | 4,910 | 11.66% | ||
Ward 6 | 4,741 | 9.07% | ||
Ward 7 | 4,424 | 13.32% | ||
Ward 8 | 4,081 | 12.23% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.