Skip to main content

Male Population: Age 18+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 18+

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.dchealthmatters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
258,675
Persons
81.54
Percent
23,432 - 23,819
23,819 - 28,288
28,288 - 30,631
30,631 - 35,500
35,500 - 45,030
Persons
70.22 - 71.74
71.74 - 77.36
77.36 - 82.35
82.35 - 87.34
87.34 - 90.62
Percent
11 - 2,601
2,601 - 7,385
7,385 - 13,048
13,048 - 18,232
18,232 - 28,195
Persons
69.95 - 71.69
71.69 - 80.35
80.35 - 86.55
86.55 - 91.67
91.67 - 99.27
Percent
Citysort column Personssort column%sort column
District of Columbia 258,675 81.54%
Wardsort column Personssort column%sort column
Ward 1 35,500 87.34%
Ward 2 34,823 90.62%
Ward 3 28,288 82.35%
Ward 4 30,631 77.36%
Ward 5 33,971 80.71%
Ward 6 45,030 86.10%
Ward 7 23,819 71.74%
Ward 8 23,432 70.22%
Zip Codesort column Personssort column%sort column
20001 21,530 88.93%
20002 28,195 83.24%
20003 17,001 86.55%
20004 926 94.78%
20005 5,790 94.38%
20006 1,234 94.13%
20007 9,771 83.77%
20008 11,360 86.37%
20009 22,385 89.64%
20010 13,048 83.67%
20011 24,441 77.49%
20012 5,467 76.65%
20015 5,580 76.06%
20016 11,582 80.35%
20017 7,027 79.12%
20018 7,352 75.23%
20019 18,232 71.69%
20020 15,463 69.95%
20024 7,385 88.80%
20032 12,601 70.46%
20036 2,601 95.27%
20037 6,522 94.37%
20052 468 94.74%
20057 1,706 97.43%
20059 41 85.42%
20064 820 99.27%
20319 11 91.67%
20373 117 79.59%
20374 14 82.35%
20510 21 91.30%
20515 53 88.33%
Demographics information provided by Claritas, updated April 2024, under these terms of use.