Male Population: Age 65 - 74
0.00 - 2.18
2.18 - 6.34
6.34 - 8.99
8.99 - 11.53
11.53 - 17.39
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,202 | 4.97% | ||
20002 | 1,965 | 5.80% | ||
20003 | 974 | 4.96% | ||
20004 | 82 | 8.39% | ||
20005 | 383 | 6.24% | ||
20006 | 11 | 0.84% | ||
20007 | 989 | 8.48% | ||
20008 | 1,348 | 10.25% | ||
20009 | 1,543 | 6.18% | ||
20010 | 810 | 5.19% | ||
20011 | 2,542 | 8.06% | ||
20012 | 728 | 10.21% | ||
20015 | 846 | 11.53% | ||
20016 | 1,397 | 9.69% | ||
20017 | 694 | 7.81% | ||
20018 | 970 | 9.93% | ||
20019 | 2,286 | 8.99% | ||
20020 | 1,932 | 8.74% | ||
20024 | 711 | 8.55% | ||
20032 | 1,426 | 7.97% | ||
20036 | 173 | 6.34% | ||
20037 | 516 | 7.47% | ||
20052 | 4 | 0.81% | ||
20057 | 8 | 0.46% | ||
20059 | 0 | 0.00% | ||
20064 | 18 | 2.18% | ||
20319 | 1 | 8.33% | ||
20373 | 1 | 0.68% | ||
20374 | 1 | 5.88% | ||
20510 | 4 | 17.39% | ||
20515 | 5 | 8.33% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.