Male Population: Age 55 - 64
0.29 - 3.40
3.40 - 8.84
8.84 - 11.00
11.00 - 13.00
13.00 - 21.74
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,887 | 7.79% | ||
20002 | 2,995 | 8.84% | ||
20003 | 1,467 | 7.47% | ||
20004 | 127 | 13.00% | ||
20005 | 638 | 10.40% | ||
20006 | 14 | 1.07% | ||
20007 | 1,209 | 10.37% | ||
20008 | 1,550 | 11.79% | ||
20009 | 2,439 | 9.77% | ||
20010 | 1,352 | 8.67% | ||
20011 | 3,262 | 10.34% | ||
20012 | 878 | 12.31% | ||
20015 | 932 | 12.70% | ||
20016 | 1,549 | 10.75% | ||
20017 | 881 | 9.92% | ||
20018 | 995 | 10.18% | ||
20019 | 2,978 | 11.71% | ||
20020 | 2,558 | 11.57% | ||
20024 | 801 | 9.63% | ||
20032 | 1,967 | 11.00% | ||
20036 | 256 | 9.38% | ||
20037 | 516 | 7.47% | ||
20052 | 9 | 1.82% | ||
20057 | 5 | 0.29% | ||
20059 | 1 | 2.08% | ||
20064 | 44 | 5.33% | ||
20319 | 1 | 8.33% | ||
20373 | 5 | 3.40% | ||
20374 | 3 | 17.65% | ||
20510 | 5 | 21.74% | ||
20515 | 13 | 21.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.