Male Population: Age 45 - 54
0.00 - 2.36
2.36 - 8.96
8.96 - 13.77
13.77 - 18.94
18.94 - 26.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,401 | 9.92% | ||
20002 | 3,596 | 10.62% | ||
20003 | 2,296 | 11.69% | ||
20004 | 185 | 18.94% | ||
20005 | 769 | 12.53% | ||
20006 | 31 | 2.36% | ||
20007 | 1,308 | 11.21% | ||
20008 | 1,539 | 11.70% | ||
20009 | 2,878 | 11.53% | ||
20010 | 1,776 | 11.39% | ||
20011 | 3,966 | 12.57% | ||
20012 | 982 | 13.77% | ||
20015 | 1,073 | 14.63% | ||
20016 | 1,764 | 12.24% | ||
20017 | 1,026 | 11.55% | ||
20018 | 1,163 | 11.90% | ||
20019 | 2,659 | 10.46% | ||
20020 | 2,300 | 10.40% | ||
20024 | 1,000 | 12.03% | ||
20032 | 1,793 | 10.03% | ||
20036 | 282 | 10.33% | ||
20037 | 473 | 6.84% | ||
20052 | 10 | 2.02% | ||
20057 | 2 | 0.11% | ||
20059 | 1 | 2.08% | ||
20064 | 74 | 8.96% | ||
20319 | 0 | 0.00% | ||
20373 | 8 | 5.44% | ||
20374 | 0 | 0.00% | ||
20510 | 4 | 17.39% | ||
20515 | 16 | 26.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.