Male Population: Age 45 - 54
10.15 - 10.20
10.20 - 10.45
10.45 - 11.29
11.29 - 12.15
12.15 - 12.96
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 4,558 | 11.21% | ||
Ward 2 | 3,902 | 10.15% | ||
Ward 3 | 4,175 | 12.15% | ||
Ward 4 | 5,130 | 12.96% | ||
Ward 5 | 4,715 | 11.20% | ||
Ward 6 | 5,906 | 11.29% | ||
Ward 7 | 3,470 | 10.45% | ||
Ward 8 | 3,404 | 10.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.