Male Population: Age 35 - 44
0.51 - 5.88
5.88 - 13.54
13.54 - 17.66
17.66 - 21.74
21.74 - 25.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 4,695 | 19.39% | ||
20002 | 6,720 | 19.84% | ||
20003 | 4,146 | 21.11% | ||
20004 | 242 | 24.77% | ||
20005 | 1,289 | 21.01% | ||
20006 | 66 | 5.03% | ||
20007 | 1,661 | 14.24% | ||
20008 | 2,168 | 16.48% | ||
20009 | 5,017 | 20.09% | ||
20010 | 3,073 | 19.71% | ||
20011 | 5,856 | 18.57% | ||
20012 | 1,132 | 15.87% | ||
20015 | 796 | 10.85% | ||
20016 | 1,532 | 10.63% | ||
20017 | 1,640 | 18.47% | ||
20018 | 1,604 | 16.41% | ||
20019 | 3,443 | 13.54% | ||
20020 | 2,759 | 12.48% | ||
20024 | 1,587 | 19.08% | ||
20032 | 2,282 | 12.76% | ||
20036 | 482 | 17.66% | ||
20037 | 872 | 12.62% | ||
20052 | 24 | 4.86% | ||
20057 | 9 | 0.51% | ||
20059 | 4 | 8.33% | ||
20064 | 154 | 18.64% | ||
20319 | 3 | 25.00% | ||
20373 | 15 | 10.20% | ||
20374 | 1 | 5.88% | ||
20510 | 5 | 21.74% | ||
20515 | 10 | 16.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.