Male Population: Age 25 - 34
0.40 - 10.66
10.66 - 18.00
18.00 - 23.33
23.33 - 31.73
31.73 - 41.40
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 8,682 | 35.86% | ||
20002 | 9,812 | 28.97% | ||
20003 | 6,233 | 31.73% | ||
20004 | 218 | 22.31% | ||
20005 | 2,278 | 37.13% | ||
20006 | 135 | 10.30% | ||
20007 | 2,321 | 19.90% | ||
20008 | 3,068 | 23.33% | ||
20009 | 8,856 | 35.47% | ||
20010 | 4,712 | 30.22% | ||
20011 | 5,121 | 16.24% | ||
20012 | 757 | 10.61% | ||
20015 | 569 | 7.76% | ||
20016 | 1,536 | 10.66% | ||
20017 | 1,599 | 18.00% | ||
20018 | 1,422 | 14.55% | ||
20019 | 3,521 | 13.85% | ||
20020 | 3,089 | 13.97% | ||
20024 | 2,533 | 30.46% | ||
20032 | 2,677 | 14.97% | ||
20036 | 1,057 | 38.72% | ||
20037 | 1,979 | 28.64% | ||
20052 | 68 | 13.77% | ||
20057 | 7 | 0.40% | ||
20059 | 7 | 14.58% | ||
20064 | 342 | 41.40% | ||
20319 | 2 | 16.67% | ||
20373 | 33 | 22.45% | ||
20374 | 5 | 29.41% | ||
20510 | 2 | 8.70% | ||
20515 | 4 | 6.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.