Male Population: Age 21 - 24
0.00 - 3.49
3.49 - 7.26
7.26 - 14.90
14.90 - 21.21
21.21 - 31.17
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,163 | 4.80% | ||
20002 | 1,306 | 3.86% | ||
20003 | 748 | 3.81% | ||
20004 | 12 | 1.23% | ||
20005 | 165 | 2.69% | ||
20006 | 278 | 21.21% | ||
20007 | 785 | 6.73% | ||
20008 | 388 | 2.95% | ||
20009 | 513 | 2.05% | ||
20010 | 506 | 3.24% | ||
20011 | 1,063 | 3.37% | ||
20012 | 249 | 3.49% | ||
20015 | 292 | 3.98% | ||
20016 | 1,047 | 7.26% | ||
20017 | 391 | 4.40% | ||
20018 | 314 | 3.21% | ||
20019 | 1,137 | 4.47% | ||
20020 | 976 | 4.41% | ||
20024 | 203 | 2.44% | ||
20032 | 988 | 5.52% | ||
20036 | 171 | 6.26% | ||
20037 | 1,030 | 14.90% | ||
20052 | 154 | 31.17% | ||
20057 | 540 | 30.84% | ||
20059 | 10 | 20.83% | ||
20064 | 105 | 12.71% | ||
20319 | 0 | 0.00% | ||
20373 | 28 | 19.05% | ||
20374 | 2 | 11.76% | ||
20510 | 0 | 0.00% | ||
20515 | 3 | 5.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.