Male Population: Age 15 - 17
0.00 - 0.71
0.71 - 2.41
2.41 - 3.40
3.40 - 4.65
4.65 - 5.88
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 338 | 1.40% | ||
20002 | 691 | 2.04% | ||
20003 | 291 | 1.48% | ||
20004 | 5 | 0.51% | ||
20005 | 40 | 0.65% | ||
20006 | 61 | 4.65% | ||
20007 | 281 | 2.41% | ||
20008 | 267 | 2.03% | ||
20009 | 286 | 1.15% | ||
20010 | 342 | 2.19% | ||
20011 | 956 | 3.03% | ||
20012 | 237 | 3.32% | ||
20015 | 288 | 3.93% | ||
20016 | 484 | 3.36% | ||
20017 | 254 | 2.86% | ||
20018 | 303 | 3.10% | ||
20019 | 1,129 | 4.44% | ||
20020 | 931 | 4.21% | ||
20024 | 119 | 1.43% | ||
20032 | 780 | 4.36% | ||
20036 | 11 | 0.40% | ||
20037 | 49 | 0.71% | ||
20052 | 6 | 1.21% | ||
20057 | 37 | 2.11% | ||
20059 | 2 | 4.17% | ||
20064 | 2 | 0.24% | ||
20319 | 0 | 0.00% | ||
20373 | 5 | 3.40% | ||
20374 | 1 | 5.88% | ||
20510 | 1 | 4.35% | ||
20515 | 2 | 3.33% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.