Male Population: Age 10 - 14
0.00 - 1.23
1.23 - 3.09
3.09 - 4.30
4.30 - 6.61
6.61 - 8.56
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 623 | 2.57% | ||
20002 | 1,373 | 4.05% | ||
20003 | 607 | 3.09% | ||
20004 | 12 | 1.23% | ||
20005 | 74 | 1.21% | ||
20006 | 1 | 0.08% | ||
20007 | 501 | 4.30% | ||
20008 | 493 | 3.75% | ||
20009 | 575 | 2.30% | ||
20010 | 654 | 4.19% | ||
20011 | 1,912 | 6.06% | ||
20012 | 465 | 6.52% | ||
20015 | 541 | 7.37% | ||
20016 | 888 | 6.16% | ||
20017 | 479 | 5.39% | ||
20018 | 646 | 6.61% | ||
20019 | 2,068 | 8.13% | ||
20020 | 1,892 | 8.56% | ||
20024 | 213 | 2.56% | ||
20032 | 1,495 | 8.36% | ||
20036 | 25 | 0.92% | ||
20037 | 60 | 0.87% | ||
20052 | 5 | 1.01% | ||
20057 | 2 | 0.11% | ||
20059 | 0 | 0.00% | ||
20064 | 1 | 0.12% | ||
20319 | 0 | 0.00% | ||
20373 | 6 | 4.08% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 1 | 1.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.