Male Population: Age 5 - 9
0.12 - 1.91
1.91 - 4.92
4.92 - 6.74
6.74 - 9.48
9.48 - 11.76
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 813 | 3.36% | ||
20002 | 1,768 | 5.22% | ||
20003 | 834 | 4.25% | ||
20004 | 16 | 1.64% | ||
20005 | 114 | 1.86% | ||
20006 | 9 | 0.69% | ||
20007 | 544 | 4.66% | ||
20008 | 518 | 3.94% | ||
20009 | 826 | 3.31% | ||
20010 | 767 | 4.92% | ||
20011 | 2,097 | 6.65% | ||
20012 | 481 | 6.74% | ||
20015 | 483 | 6.58% | ||
20016 | 757 | 5.25% | ||
20017 | 549 | 6.18% | ||
20018 | 733 | 7.50% | ||
20019 | 2,059 | 8.10% | ||
20020 | 2,095 | 9.48% | ||
20024 | 274 | 3.29% | ||
20032 | 1,623 | 9.08% | ||
20036 | 48 | 1.76% | ||
20037 | 132 | 1.91% | ||
20052 | 8 | 1.62% | ||
20057 | 3 | 0.17% | ||
20059 | 2 | 4.17% | ||
20064 | 1 | 0.12% | ||
20319 | 1 | 8.33% | ||
20373 | 9 | 6.12% | ||
20374 | 2 | 11.76% | ||
20510 | 1 | 4.35% | ||
20515 | 2 | 3.33% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.