Median Age
20.2 - 24.2
24.2 - 35.5
35.5 - 39.5
39.5 - 46.1
46.1 - 56.3
Years
Zip Codesort column | Yearssort column | |
---|---|---|
20001 | 32.3 | |
20002 | 33.8 | |
20003 | 34.4 | |
20004 | 42.2 | |
20005 | 34.5 | |
20006 | 20.4 | |
20007 | 35.4 | |
20008 | 39.2 | |
20009 | 34.0 | |
20010 | 33.8 | |
20011 | 38.2 | |
20012 | 41.7 | |
20015 | 46.1 | |
20016 | 37.8 | |
20017 | 37.8 | |
20018 | 39.5 | |
20019 | 37.1 | |
20020 | 35.5 | |
20024 | 37.8 | |
20032 | 33.4 | |
20036 | 33.1 | |
20037 | 30.5 | |
20052 | 20.9 | |
20057 | 20.2 | |
20059 | 20.9 | |
20064 | 24.2 | |
20319 | 56.3 | |
20373 | 23.9 | |
20374 | 29.1 | |
20510 | 51.7 | |
20515 | 49.8 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.