Population: Age 65+
0.51 - 3.30
3.30 - 9.34
9.34 - 16.78
16.78 - 25.07
25.07 - 37.04
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 4,026 | 7.94% | ||
20002 | 6,674 | 9.34% | ||
20003 | 3,490 | 8.88% | ||
20004 | 288 | 14.49% | ||
20005 | 1,141 | 9.33% | ||
20006 | 36 | 1.11% | ||
20007 | 4,085 | 16.02% | ||
20008 | 5,595 | 18.86% | ||
20009 | 4,749 | 9.16% | ||
20010 | 2,828 | 9.00% | ||
20011 | 10,087 | 15.43% | ||
20012 | 3,042 | 19.84% | ||
20015 | 3,963 | 25.07% | ||
20016 | 6,586 | 20.15% | ||
20017 | 3,272 | 16.78% | ||
20018 | 4,142 | 19.27% | ||
20019 | 8,870 | 15.47% | ||
20020 | 7,293 | 14.59% | ||
20024 | 2,740 | 15.27% | ||
20032 | 4,778 | 12.44% | ||
20036 | 514 | 8.85% | ||
20037 | 2,147 | 13.86% | ||
20052 | 7 | 0.51% | ||
20057 | 20 | 0.52% | ||
20059 | 1 | 1.43% | ||
20064 | 59 | 3.30% | ||
20319 | 10 | 37.04% | ||
20373 | 5 | 2.02% | ||
20374 | 6 | 14.63% | ||
20510 | 9 | 18.00% | ||
20515 | 25 | 18.12% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.