Population: Age 65+
9.12 - 11.09
11.09 - 13.67
13.67 - 15.10
15.10 - 17.05
17.05 - 19.54
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 7,637 | 9.12% | ||
Ward 2 | 9,110 | 11.09% | ||
Ward 3 | 15,026 | 19.54% | ||
Ward 4 | 14,132 | 17.05% | ||
Ward 5 | 12,335 | 13.67% | ||
Ward 6 | 10,938 | 10.08% | ||
Ward 7 | 11,281 | 15.10% | ||
Ward 8 | 9,887 | 13.46% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.