Population: Age 25+
1.40 - 16.92
16.92 - 45.97
45.97 - 67.88
67.88 - 77.98
77.98 - 96.30
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 38,785 | 76.52% | ||
20002 | 55,102 | 77.11% | ||
20003 | 31,956 | 81.29% | ||
20004 | 1,851 | 93.16% | ||
20005 | 10,863 | 88.82% | ||
20006 | 535 | 16.50% | ||
20007 | 18,061 | 70.82% | ||
20008 | 24,396 | 82.23% | ||
20009 | 44,253 | 85.37% | ||
20010 | 24,506 | 77.98% | ||
20011 | 47,526 | 72.71% | ||
20012 | 11,083 | 72.29% | ||
20015 | 11,199 | 70.85% | ||
20016 | 20,713 | 63.36% | ||
20017 | 14,286 | 73.27% | ||
20018 | 15,508 | 72.13% | ||
20019 | 38,914 | 67.88% | ||
20020 | 33,108 | 66.22% | ||
20024 | 15,372 | 85.66% | ||
20032 | 24,728 | 64.36% | ||
20036 | 4,907 | 84.46% | ||
20037 | 9,972 | 64.36% | ||
20052 | 232 | 16.92% | ||
20057 | 54 | 1.40% | ||
20059 | 21 | 30.00% | ||
20064 | 811 | 45.41% | ||
20319 | 26 | 96.30% | ||
20373 | 114 | 45.97% | ||
20374 | 25 | 60.98% | ||
20510 | 44 | 88.00% | ||
20515 | 119 | 86.23% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.