Skip to main content

Population: Age 18+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 18+

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.dchealthmatters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
564,894
Persons
83.08
Percent
54,072
54,072 - 56,519
56,519 - 65,285
65,285 - 74,929
74,929 - 94,199
Persons
73.63 - 75.64
75.64 - 78.77
78.77 - 84.28
84.28 - 87.88
87.88 - 91.20
Percent
26 - 5,547
5,547 - 16,804
16,804 - 34,132
34,132 - 46,680
46,680 - 60,294
Persons
73.45 - 76.21
76.21 - 81.15
81.15 - 86.83
86.83 - 92.00
92.00 - 98.10
Percent
Citysort column Personssort column%sort column
District of Columbia 564,894 83.08%
Wardsort column Personssort column%sort column
Ward 1 73,623 87.88%
Ward 2 74,929 91.20%
Ward 3 64,796 84.28%
Ward 4 65,285 78.77%
Ward 5 74,278 82.34%
Ward 6 94,199 86.84%
Ward 7 56,519 75.64%
Ward 8 54,072 73.63%
Zip Codesort column Personssort column%sort column
20001 45,371 89.51%
20002 60,294 84.37%
20003 34,132 86.83%
20004 1,890 95.12%
20005 11,578 94.67%
20006 3,064 94.48%
20007 21,652 84.90%
20008 26,112 88.02%
20009 46,680 90.05%
20010 26,464 84.21%
20011 51,496 78.78%
20012 12,033 78.49%
20015 12,312 77.89%
20016 27,063 82.78%
20017 15,822 81.15%
20018 16,804 78.16%
20019 43,421 75.75%
20020 36,910 73.82%
20024 16,135 89.91%
20032 28,218 73.45%
20036 5,547 95.47%
20037 14,703 94.90%
20052 1,318 96.13%
20057 3,753 97.63%
20059 56 80.00%
20064 1,752 98.10%
20319 26 96.30%
20373 189 76.21%
20374 31 75.61%
20510 46 92.00%
20515 129 93.48%
Demographics information provided by Claritas, updated April 2024, under these terms of use.