Population: Age 85+
0.00 - 0.12
0.12 - 1.16
1.16 - 2.00
2.00 - 2.89
2.89 - 4.39
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 327 | 0.65% | ||
20002 | 613 | 0.86% | ||
20003 | 240 | 0.61% | ||
20004 | 21 | 1.06% | ||
20005 | 126 | 1.03% | ||
20006 | 4 | 0.12% | ||
20007 | 404 | 1.58% | ||
20008 | 542 | 1.83% | ||
20009 | 380 | 0.73% | ||
20010 | 320 | 1.02% | ||
20011 | 1,545 | 2.36% | ||
20012 | 443 | 2.89% | ||
20015 | 694 | 4.39% | ||
20016 | 835 | 2.55% | ||
20017 | 502 | 2.57% | ||
20018 | 493 | 2.29% | ||
20019 | 951 | 1.66% | ||
20020 | 664 | 1.33% | ||
20024 | 209 | 1.16% | ||
20032 | 400 | 1.04% | ||
20036 | 45 | 0.77% | ||
20037 | 264 | 1.70% | ||
20052 | 1 | 0.07% | ||
20057 | 3 | 0.08% | ||
20059 | 0 | 0.00% | ||
20064 | 13 | 0.73% | ||
20319 | 1 | 3.70% | ||
20373 | 0 | 0.00% | ||
20374 | 0 | 0.00% | ||
20510 | 1 | 2.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.