Population: Age 75-84
0.00 - 1.43
1.43 - 3.38
3.38 - 5.72
5.72 - 8.77
8.77 - 18.52
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,166 | 2.30% | ||
20002 | 1,824 | 2.55% | ||
20003 | 1,176 | 2.99% | ||
20004 | 98 | 4.93% | ||
20005 | 326 | 2.67% | ||
20006 | 10 | 0.31% | ||
20007 | 1,460 | 5.72% | ||
20008 | 1,948 | 6.57% | ||
20009 | 1,452 | 2.80% | ||
20010 | 880 | 2.80% | ||
20011 | 2,887 | 4.42% | ||
20012 | 951 | 6.20% | ||
20015 | 1,386 | 8.77% | ||
20016 | 2,422 | 7.41% | ||
20017 | 1,036 | 5.31% | ||
20018 | 1,224 | 5.69% | ||
20019 | 2,480 | 4.33% | ||
20020 | 2,098 | 4.20% | ||
20024 | 843 | 4.70% | ||
20032 | 1,300 | 3.38% | ||
20036 | 166 | 2.86% | ||
20037 | 806 | 5.20% | ||
20052 | 2 | 0.15% | ||
20057 | 8 | 0.21% | ||
20059 | 1 | 1.43% | ||
20064 | 13 | 0.73% | ||
20319 | 5 | 18.52% | ||
20373 | 1 | 0.40% | ||
20374 | 3 | 7.32% | ||
20510 | 0 | 0.00% | ||
20515 | 6 | 4.35% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.