Population: Age 65-74
5.47
5.47 - 6.27
6.27 - 8.51
8.51 - 9.29
9.29 - 10.19
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 4,586 | 5.47% | ||
Ward 2 | 5,153 | 6.27% | ||
Ward 3 | 7,838 | 10.19% | ||
Ward 4 | 7,694 | 9.28% | ||
Ward 5 | 7,187 | 7.97% | ||
Ward 6 | 6,736 | 6.21% | ||
Ward 7 | 6,940 | 9.29% | ||
Ward 8 | 6,252 | 8.51% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.