Population: Age 55-64
0.16 - 3.23
3.23 - 8.15
8.15 - 10.97
10.97 - 14.81
14.81 - 28.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 3,420 | 6.75% | ||
20002 | 5,827 | 8.15% | ||
20003 | 2,933 | 7.46% | ||
20004 | 246 | 12.38% | ||
20005 | 1,098 | 8.98% | ||
20006 | 23 | 0.71% | ||
20007 | 2,578 | 10.11% | ||
20008 | 3,175 | 10.70% | ||
20009 | 4,133 | 7.97% | ||
20010 | 2,479 | 7.89% | ||
20011 | 6,654 | 10.18% | ||
20012 | 1,768 | 11.53% | ||
20015 | 1,965 | 12.43% | ||
20016 | 3,439 | 10.52% | ||
20017 | 1,903 | 9.76% | ||
20018 | 2,211 | 10.28% | ||
20019 | 7,013 | 12.23% | ||
20020 | 5,853 | 11.71% | ||
20024 | 1,863 | 10.38% | ||
20032 | 4,215 | 10.97% | ||
20036 | 426 | 7.33% | ||
20037 | 1,012 | 6.53% | ||
20052 | 15 | 1.09% | ||
20057 | 6 | 0.16% | ||
20059 | 1 | 1.43% | ||
20064 | 52 | 2.91% | ||
20319 | 4 | 14.81% | ||
20373 | 8 | 3.23% | ||
20374 | 4 | 9.76% | ||
20510 | 14 | 28.00% | ||
20515 | 32 | 23.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.