Population: Age 45-54
0.08 - 2.44
2.44 - 6.30
6.30 - 8.80
8.80 - 12.15
12.15 - 16.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 4,375 | 8.63% | ||
20002 | 7,198 | 10.07% | ||
20003 | 4,356 | 11.08% | ||
20004 | 328 | 16.51% | ||
20005 | 1,313 | 10.74% | ||
20006 | 44 | 1.36% | ||
20007 | 2,773 | 10.87% | ||
20008 | 3,304 | 11.14% | ||
20009 | 5,267 | 10.16% | ||
20010 | 3,374 | 10.74% | ||
20011 | 7,939 | 12.15% | ||
20012 | 2,046 | 13.35% | ||
20015 | 2,226 | 14.08% | ||
20016 | 3,883 | 11.88% | ||
20017 | 2,111 | 10.83% | ||
20018 | 2,468 | 11.48% | ||
20019 | 6,315 | 11.02% | ||
20020 | 5,426 | 10.85% | ||
20024 | 2,030 | 11.31% | ||
20032 | 3,965 | 10.32% | ||
20036 | 511 | 8.80% | ||
20037 | 976 | 6.30% | ||
20052 | 21 | 1.53% | ||
20057 | 3 | 0.08% | ||
20059 | 1 | 1.43% | ||
20064 | 79 | 4.42% | ||
20319 | 2 | 7.41% | ||
20373 | 10 | 4.03% | ||
20374 | 1 | 2.44% | ||
20510 | 6 | 12.00% | ||
20515 | 23 | 16.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.