Population: Age 35-44
0.29 - 5.71
5.71 - 12.10
12.10 - 16.29
16.29 - 20.50
20.50 - 25.93
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 8,656 | 17.08% | ||
20002 | 13,341 | 18.67% | ||
20003 | 8,060 | 20.50% | ||
20004 | 476 | 23.96% | ||
20005 | 2,314 | 18.92% | ||
20006 | 118 | 3.64% | ||
20007 | 3,456 | 13.55% | ||
20008 | 4,735 | 15.96% | ||
20009 | 9,662 | 18.64% | ||
20010 | 5,887 | 18.73% | ||
20011 | 11,843 | 18.12% | ||
20012 | 2,448 | 15.97% | ||
20015 | 1,805 | 11.42% | ||
20016 | 3,408 | 10.42% | ||
20017 | 3,442 | 17.65% | ||
20018 | 3,503 | 16.29% | ||
20019 | 8,139 | 14.20% | ||
20020 | 6,768 | 13.54% | ||
20024 | 3,242 | 18.07% | ||
20032 | 5,219 | 13.58% | ||
20036 | 992 | 17.07% | ||
20037 | 1,756 | 11.33% | ||
20052 | 52 | 3.79% | ||
20057 | 11 | 0.29% | ||
20059 | 4 | 5.71% | ||
20064 | 162 | 9.07% | ||
20319 | 7 | 25.93% | ||
20373 | 30 | 12.10% | ||
20374 | 3 | 7.32% | ||
20510 | 10 | 20.00% | ||
20515 | 21 | 15.22% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.