Population: Age 25-34
0.36
0.36 - 13.04
13.04 - 20.27
20.27 - 33.37
33.37 - 42.41
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 18,308 | 36.12% | ||
20002 | 22,062 | 30.87% | ||
20003 | 13,117 | 33.37% | ||
20004 | 513 | 25.82% | ||
20005 | 4,997 | 40.86% | ||
20006 | 314 | 9.68% | ||
20007 | 5,169 | 20.27% | ||
20008 | 7,587 | 25.57% | ||
20009 | 20,442 | 39.43% | ||
20010 | 9,938 | 31.62% | ||
20011 | 11,003 | 16.83% | ||
20012 | 1,779 | 11.60% | ||
20015 | 1,240 | 7.85% | ||
20016 | 3,397 | 10.39% | ||
20017 | 3,558 | 18.25% | ||
20018 | 3,184 | 14.81% | ||
20019 | 8,577 | 14.96% | ||
20020 | 7,768 | 15.54% | ||
20024 | 5,497 | 30.63% | ||
20032 | 6,551 | 17.05% | ||
20036 | 2,464 | 42.41% | ||
20037 | 4,081 | 26.34% | ||
20052 | 137 | 9.99% | ||
20057 | 14 | 0.36% | ||
20059 | 14 | 20.00% | ||
20064 | 459 | 25.70% | ||
20319 | 3 | 11.11% | ||
20373 | 61 | 24.60% | ||
20374 | 11 | 26.83% | ||
20510 | 5 | 10.00% | ||
20515 | 18 | 13.04% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.