Population: Age 18-20
0.00 - 6.41
6.41 - 14.92
14.92 - 31.43
31.43 - 55.72
55.72 - 66.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,850 | 5.62% | ||
20002 | 1,996 | 2.79% | ||
20003 | 879 | 2.24% | ||
20004 | 11 | 0.55% | ||
20005 | 193 | 1.58% | ||
20006 | 1,807 | 55.72% | ||
20007 | 1,636 | 6.41% | ||
20008 | 644 | 2.17% | ||
20009 | 809 | 1.56% | ||
20010 | 757 | 2.41% | ||
20011 | 1,787 | 2.73% | ||
20012 | 450 | 2.94% | ||
20015 | 520 | 3.29% | ||
20016 | 3,584 | 10.96% | ||
20017 | 639 | 3.28% | ||
20018 | 573 | 2.67% | ||
20019 | 2,062 | 3.60% | ||
20020 | 1,763 | 3.53% | ||
20024 | 284 | 1.58% | ||
20032 | 1,592 | 4.14% | ||
20036 | 185 | 3.18% | ||
20037 | 1,979 | 12.77% | ||
20052 | 648 | 47.26% | ||
20057 | 2,551 | 66.36% | ||
20059 | 22 | 31.43% | ||
20064 | 524 | 29.34% | ||
20319 | 0 | 0.00% | ||
20373 | 37 | 14.92% | ||
20374 | 2 | 4.88% | ||
20510 | 1 | 2.00% | ||
20515 | 4 | 2.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.