Population: Age 15-17
0.00 - 0.77
0.77 - 1.85
1.85 - 2.86
2.86 - 4.03
4.03 - 5.71
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 697 | 1.38% | ||
20002 | 1,322 | 1.85% | ||
20003 | 538 | 1.37% | ||
20004 | 7 | 0.35% | ||
20005 | 85 | 0.70% | ||
20006 | 154 | 4.75% | ||
20007 | 601 | 2.36% | ||
20008 | 548 | 1.85% | ||
20009 | 586 | 1.13% | ||
20010 | 678 | 2.16% | ||
20011 | 1,869 | 2.86% | ||
20012 | 470 | 3.07% | ||
20015 | 546 | 3.45% | ||
20016 | 1,036 | 3.17% | ||
20017 | 495 | 2.54% | ||
20018 | 589 | 2.74% | ||
20019 | 2,180 | 3.80% | ||
20020 | 1,862 | 3.72% | ||
20024 | 239 | 1.33% | ||
20032 | 1,514 | 3.94% | ||
20036 | 31 | 0.53% | ||
20037 | 120 | 0.77% | ||
20052 | 18 | 1.31% | ||
20057 | 78 | 2.03% | ||
20059 | 4 | 5.71% | ||
20064 | 23 | 1.29% | ||
20319 | 0 | 0.00% | ||
20373 | 10 | 4.03% | ||
20374 | 2 | 4.88% | ||
20510 | 1 | 2.00% | ||
20515 | 2 | 1.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.