Population: Age 10-14
0.00 - 1.11
1.11 - 2.86
2.86 - 4.04
4.04 - 6.10
6.10 - 7.63
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,254 | 2.47% | ||
20002 | 2,736 | 3.83% | ||
20003 | 1,222 | 3.11% | ||
20004 | 22 | 1.11% | ||
20005 | 128 | 1.05% | ||
20006 | 3 | 0.09% | ||
20007 | 1,030 | 4.04% | ||
20008 | 977 | 3.29% | ||
20009 | 1,153 | 2.22% | ||
20010 | 1,267 | 4.03% | ||
20011 | 3,744 | 5.73% | ||
20012 | 935 | 6.10% | ||
20015 | 1,070 | 6.77% | ||
20016 | 1,690 | 5.17% | ||
20017 | 949 | 4.87% | ||
20018 | 1,252 | 5.82% | ||
20019 | 3,918 | 6.83% | ||
20020 | 3,813 | 7.63% | ||
20024 | 405 | 2.26% | ||
20032 | 2,874 | 7.48% | ||
20036 | 60 | 1.03% | ||
20037 | 118 | 0.76% | ||
20052 | 7 | 0.51% | ||
20057 | 2 | 0.05% | ||
20059 | 2 | 2.86% | ||
20064 | 4 | 0.22% | ||
20319 | 0 | 0.00% | ||
20373 | 12 | 4.84% | ||
20374 | 3 | 7.32% | ||
20510 | 1 | 2.00% | ||
20515 | 2 | 1.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.