Population: Age 0-4
0.00 - 0.34
0.34 - 2.44
2.44 - 4.21
4.21 - 5.78
5.78 - 7.26
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,760 | 3.47% | ||
20002 | 3,615 | 5.06% | ||
20003 | 1,770 | 4.50% | ||
20004 | 37 | 1.86% | ||
20005 | 226 | 1.85% | ||
20006 | 11 | 0.34% | ||
20007 | 1,120 | 4.39% | ||
20008 | 1,010 | 3.40% | ||
20009 | 1,764 | 3.40% | ||
20010 | 1,529 | 4.87% | ||
20011 | 4,185 | 6.40% | ||
20012 | 947 | 6.18% | ||
20015 | 873 | 5.52% | ||
20016 | 1,375 | 4.21% | ||
20017 | 1,127 | 5.78% | ||
20018 | 1,454 | 6.76% | ||
20019 | 3,812 | 6.65% | ||
20020 | 3,379 | 6.76% | ||
20024 | 634 | 3.53% | ||
20032 | 2,704 | 7.04% | ||
20036 | 87 | 1.50% | ||
20037 | 289 | 1.87% | ||
20052 | 14 | 1.02% | ||
20057 | 6 | 0.16% | ||
20059 | 5 | 7.14% | ||
20064 | 4 | 0.22% | ||
20319 | 0 | 0.00% | ||
20373 | 18 | 7.26% | ||
20374 | 1 | 2.44% | ||
20510 | 0 | 0.00% | ||
20515 | 2 | 1.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.