Non-Hispanic/Latino: 2+ Races
2.82 - 4.05
4.05 - 6.50
6.50 - 8.12
8.12 - 18.52
18.52 - 46.43
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,427 | 5.40% | ||
20002 | 3,661 | 5.61% | ||
20003 | 2,019 | 5.52% | ||
20004 | 100 | 5.52% | ||
20005 | 549 | 5.29% | ||
20006 | 143 | 5.15% | ||
20007 | 1,465 | 6.42% | ||
20008 | 1,660 | 6.28% | ||
20009 | 2,634 | 5.96% | ||
20010 | 1,347 | 6.04% | ||
20011 | 2,629 | 5.39% | ||
20012 | 773 | 6.11% | ||
20015 | 1,007 | 6.97% | ||
20016 | 1,889 | 6.50% | ||
20017 | 897 | 5.27% | ||
20018 | 1,014 | 5.14% | ||
20019 | 1,535 | 2.82% | ||
20020 | 1,463 | 3.01% | ||
20024 | 1,020 | 6.22% | ||
20032 | 1,284 | 3.48% | ||
20036 | 255 | 5.00% | ||
20037 | 722 | 5.24% | ||
20052 | 72 | 6.02% | ||
20057 | 262 | 7.81% | ||
20059 | 10 | 18.52% | ||
20064 | 45 | 4.05% | ||
20319 | 2 | 8.00% | ||
20373 | 16 | 8.12% | ||
20374 | 13 | 46.43% | ||
20510 | 3 | 6.12% | ||
20515 | 9 | 6.77% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.