Non-Hispanic/Latino: 2+ Races
2.94
2.94 - 3.26
3.26 - 5.38
5.38 - 5.89
5.89 - 6.46
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 3,994 | 5.89% | ||
Ward 2 | 4,040 | 5.61% | ||
Ward 3 | 4,434 | 6.46% | ||
Ward 4 | 3,687 | 5.73% | ||
Ward 5 | 4,308 | 5.38% | ||
Ward 6 | 5,625 | 5.66% | ||
Ward 7 | 2,097 | 2.94% | ||
Ward 8 | 2,309 | 3.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.