Non-Hispanic/Latino: Some Other Race
0.00 - 0.17
0.17 - 0.54
0.54 - 0.75
0.75 - 1.04
1.04 - 1.62
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 267 | 0.59% | ||
20002 | 419 | 0.64% | ||
20003 | 148 | 0.40% | ||
20004 | 26 | 1.44% | ||
20005 | 59 | 0.57% | ||
20006 | 27 | 0.97% | ||
20007 | 171 | 0.75% | ||
20008 | 195 | 0.74% | ||
20009 | 237 | 0.54% | ||
20010 | 174 | 0.78% | ||
20011 | 399 | 0.82% | ||
20012 | 132 | 1.04% | ||
20015 | 85 | 0.59% | ||
20016 | 187 | 0.64% | ||
20017 | 139 | 0.82% | ||
20018 | 89 | 0.45% | ||
20019 | 287 | 0.53% | ||
20020 | 203 | 0.42% | ||
20024 | 109 | 0.66% | ||
20032 | 155 | 0.42% | ||
20036 | 35 | 0.69% | ||
20037 | 84 | 0.61% | ||
20052 | 2 | 0.17% | ||
20057 | 30 | 0.89% | ||
20059 | 0 | 0.00% | ||
20064 | 18 | 1.62% | ||
20319 | 0 | 0.00% | ||
20373 | 0 | 0.00% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.