Non-Hispanic/Latino: Native Hawaiian/Pacific Islander
0.00 - 0.06
0.06 - 0.17
0.17 - 0.36
0.36 - 0.51
0.51 - 1.53
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 48 | 0.11% | ||
20002 | 44 | 0.07% | ||
20003 | 37 | 0.10% | ||
20004 | 0 | 0.00% | ||
20005 | 4 | 0.04% | ||
20006 | 10 | 0.36% | ||
20007 | 13 | 0.06% | ||
20008 | 8 | 0.03% | ||
20009 | 34 | 0.08% | ||
20010 | 20 | 0.09% | ||
20011 | 12 | 0.02% | ||
20012 | 7 | 0.06% | ||
20015 | 0 | 0.00% | ||
20016 | 5 | 0.02% | ||
20017 | 17 | 0.10% | ||
20018 | 7 | 0.04% | ||
20019 | 18 | 0.03% | ||
20020 | 14 | 0.03% | ||
20024 | 3 | 0.02% | ||
20032 | 9 | 0.02% | ||
20036 | 2 | 0.04% | ||
20037 | 6 | 0.04% | ||
20052 | 2 | 0.17% | ||
20057 | 5 | 0.15% | ||
20059 | 0 | 0.00% | ||
20064 | 17 | 1.53% | ||
20319 | 0 | 0.00% | ||
20373 | 1 | 0.51% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.