Non-Hispanic/Latino: Asian
0.47 - 0.48
0.48 - 4.34
4.34 - 5.47
5.47 - 8.81
8.81 - 11.93
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 5,227 | 7.71% | ||
Ward 2 | 8,583 | 11.93% | ||
Ward 3 | 6,040 | 8.81% | ||
Ward 4 | 2,274 | 3.53% | ||
Ward 5 | 3,474 | 4.34% | ||
Ward 6 | 5,443 | 5.47% | ||
Ward 7 | 342 | 0.48% | ||
Ward 8 | 331 | 0.47% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.