Non-Hispanic/Latino: American Indian/Alaska Native
0.00 - 0.13
0.13 - 0.30
0.30 - 0.47
0.47 - 1.02
1.02 - 3.57
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 51 | 0.11% | ||
20002 | 141 | 0.22% | ||
20003 | 64 | 0.18% | ||
20004 | 0 | 0.00% | ||
20005 | 19 | 0.18% | ||
20006 | 10 | 0.36% | ||
20007 | 23 | 0.10% | ||
20008 | 33 | 0.12% | ||
20009 | 85 | 0.19% | ||
20010 | 104 | 0.47% | ||
20011 | 108 | 0.22% | ||
20012 | 26 | 0.21% | ||
20015 | 19 | 0.13% | ||
20016 | 26 | 0.09% | ||
20017 | 48 | 0.28% | ||
20018 | 47 | 0.24% | ||
20019 | 161 | 0.30% | ||
20020 | 122 | 0.25% | ||
20024 | 70 | 0.43% | ||
20032 | 84 | 0.23% | ||
20036 | 3 | 0.06% | ||
20037 | 29 | 0.21% | ||
20052 | 3 | 0.25% | ||
20057 | 4 | 0.12% | ||
20059 | 0 | 0.00% | ||
20064 | 11 | 0.99% | ||
20319 | 0 | 0.00% | ||
20373 | 2 | 1.02% | ||
20374 | 1 | 3.57% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.