Non-Hispanic/Latino: Black/African American
0.00 - 16.75
16.75 - 32.51
32.51 - 51.26
51.26 - 75.27
75.27 - 93.77
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 14,604 | 32.51% | ||
20002 | 27,214 | 41.73% | ||
20003 | 8,684 | 23.75% | ||
20004 | 222 | 12.26% | ||
20005 | 2,006 | 19.32% | ||
20006 | 350 | 12.61% | ||
20007 | 1,643 | 7.21% | ||
20008 | 2,974 | 11.25% | ||
20009 | 8,924 | 20.18% | ||
20010 | 6,957 | 31.19% | ||
20011 | 30,820 | 63.14% | ||
20012 | 8,200 | 64.83% | ||
20015 | 1,672 | 11.58% | ||
20016 | 2,742 | 9.44% | ||
20017 | 10,517 | 61.81% | ||
20018 | 14,853 | 75.27% | ||
20019 | 51,123 | 93.77% | ||
20020 | 45,371 | 93.28% | ||
20024 | 6,389 | 38.94% | ||
20032 | 32,356 | 87.80% | ||
20036 | 603 | 11.81% | ||
20037 | 1,282 | 9.30% | ||
20052 | 198 | 16.54% | ||
20057 | 425 | 12.68% | ||
20059 | 17 | 31.48% | ||
20064 | 569 | 51.26% | ||
20319 | 6 | 24.00% | ||
20373 | 33 | 16.75% | ||
20374 | 0 | 0.00% | ||
20510 | 35 | 71.43% | ||
20515 | 98 | 73.68% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.