Non-Hispanic/Latino: White
3.69 - 5.16
5.16 - 34.65
34.65 - 54.65
54.65 - 64.88
64.88 - 73.95
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 40,601 | 59.85% | ||
Ward 2 | 46,692 | 64.88% | ||
Ward 3 | 50,722 | 73.95% | ||
Ward 4 | 21,150 | 32.85% | ||
Ward 5 | 27,729 | 34.65% | ||
Ward 6 | 54,331 | 54.65% | ||
Ward 7 | 2,634 | 3.69% | ||
Ward 8 | 3,658 | 5.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.