Hispanic/Latino Population: 2+ Races
0.00 - 3.25
3.25 - 18.65
18.65 - 32.79
32.79 - 46.15
46.15 - 61.77
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,144 | 37.15% | ||
20002 | 2,231 | 35.72% | ||
20003 | 1,240 | 45.03% | ||
20004 | 93 | 52.84% | ||
20005 | 723 | 39.17% | ||
20006 | 56 | 11.99% | ||
20007 | 1,462 | 54.15% | ||
20008 | 1,764 | 54.78% | ||
20009 | 3,159 | 41.51% | ||
20010 | 2,404 | 26.36% | ||
20011 | 3,845 | 23.23% | ||
20012 | 693 | 25.83% | ||
20015 | 845 | 61.77% | ||
20016 | 1,975 | 54.41% | ||
20017 | 732 | 29.47% | ||
20018 | 540 | 30.58% | ||
20019 | 523 | 18.65% | ||
20020 | 394 | 28.97% | ||
20024 | 657 | 42.75% | ||
20032 | 455 | 29.00% | ||
20036 | 305 | 43.26% | ||
20037 | 756 | 44.08% | ||
20052 | 19 | 10.92% | ||
20057 | 161 | 32.79% | ||
20059 | 5 | 31.25% | ||
20064 | 22 | 3.25% | ||
20319 | 1 | 50.00% | ||
20373 | 18 | 35.29% | ||
20374 | 6 | 46.15% | ||
20510 | 0 | 0.00% | ||
20515 | 2 | 40.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.